Grindstone Island District # 1 1921/22 School Taxes
Name Acres Value 1921 Tax 1922 Tax
Atherton, Anna 72 $950.00 $12.54 $9.98
Bakewell, L. W. 3 $2,650.00 $34.98 $30.45
Bakewell, Allen 5 $250.00 $3.30
Black, W. A. 90 $1,250.00 $16.50 $13.13
Black, Caroline 78 $1,000.00 $13.20 $10.01
Black, John R. 127 $1,750.00 $23.10 $18.38
Dano, Ambrose 100 $1,350.00 $18.00 $14.18
Emery, Estate:
     Klock Farm 48 $840.00 $11.08 $8.82
     Hutchinson Farm 41 $600.00 $7.93 $6.30
     McRae Farm 116 $1,800.00 $23.76 $18.90
     McRae Farm 50 $900.00 $11.88 $9.43
     Potter Farm 130 $2,400.00 $31.68 $25.20
     Delaney Farm 283 $3,000.00 $39.60 $31.50
     Delaney Farm 130 $2,400.00 $31.68 $25.20
     Picton Island 200 $9,600.00 $126.72 $100.80
     Sorrel Island 2 $2,400.00 $31.68 $25.20
     Mead Island 2 $175.00 $2.31 $1.83
     Island #64 2 $75.00 $0.99 $0.82
     Island #68 2 $100.00 $1.32 $1.05
     Maple Island 31 $7,200.00 $95.04 $75.60
     Yacht House $600.00 $7.93 $6.30
Hutchinson, William 0.25 $270.00 $3.57 $2.84
Kettle, James 27 $600.00 $7.93 $6.30
Koenig, Otto 8 $1,200.00 $15.84 $12.60
Koenig, Otto 7 $250.00 $3.30 $2.63
Kessler, H. C. 4 $3,600.00 $47.52 $37.80
Miller, J. R. 9 $1,800.00 $23.76 $18.90
McCawley, William 3 $1,800.00 $23.76 $18.90
McAvoy 2 $250.00 $3.30 $2.63
Rusho, M. A. 86 $1,000.00 $13.20 $10.50
     Grossman Farm 84 $1,200.00 $15.84 $12.60
     Black Diamond 45 $1,200.00 $15.84 $12.60
Robbins, John 46 $600.00 $7.93 $6.30
Robinson, J. W. 100 $1,750.00 $23.10 $18.38
Rossmassler, R. E. 2 $350.00 $4.62 $3.68
Robinson, G. L. Est. $3,600.00 $47.52 $37.80
     Island # 10 $120.00 $1.58 $1.26
Slate, S. H. 3 $400.00 $5.28 $4.20
Tiffany, Mrs. J. B.
    Kitty Harris Island 0.5 $120.00 $1.58 $1.26
Vandergrift, S. H. 100 $3,850.00 $50.82 $40.43
Vandergrift, M. B.
     Point Angers 1 $250.00 $3.30 $2.63
Total $65,500.00 $864.81 $687.32